Program Overview
A minor in Science provides Education students with a minor teachable subject. It also offers additional elective options for students in the Bachelor of Arts (BA) and Bachelor of Education (BEd) programs.
Students must complete 18 credit hours of Science courses for a Science minor in either the three-year or four-year BA degree. Prior to declaring the minor, students must complete a minimum of 6 credit hours at the 1000 level in Science. This requirement may be waived with the permission of the Dean.
As this is a general Science minor, students are required to take courses from a variety of science subject areas. Courses that may be counted toward the Science minor are listed below.
Requirements
Students must complete 6 credit hours from three of the following subject areas:
ASC, BCS, BIO, CHE, ENV, PHY, or MAT
Transfer credits in Science subject areas from other institutions may also be applied toward the Science minor.
Why Study Minor in Science at UCN?
- Provide Education students with a “minor teachable” subject
- Graduates with a science background are able to go on to further studies and careers in a variety of engineering, technology and health-related fields.

Program Schedule
| Course Code | Course Title |
|---|---|
| ANS.4200 | The Changing Circumpolar North |
| ASC.1000.L | Applied Thermal Science |
| ASC.1005.L | Statics |
| BCS.1500 | Introduction to the Circumpolar World |
| BCS.3511 | Land and Environment of the Circumpolar World 1 |
| BCS.3512 | Land and Environment of the Circumpolar World 2 |
| BIO.1005.L | Introduction to Biology Part 1 |
| BIO.1006.L | Introduction to Biology Part 2 |
| BIO.2000.L | Cell Biology |
| BIO.2005.L | Elements in Heredity |
| BIO.2010.L | Introductory Ecology |
| BIO.2930 | Special Topics in Science (Biology) |
| BIO.2936.L | Special Topics in Science with Lab (Biology) |
| BIO.3930 | Special Topics in Science (Biology) |
| BIO.3936.L | Special Topics in Science with Lab (Biology) |
| BIO.4930 | Special Topics in Science (Biology) |
| BIO.4936.L | Special Topics in Science with Lab (Biology) |
| CHE.1005.L | Introduction to Chemistry Part 1 |
| CHE.1006.L | Introduction to Chemistry Part 2 |
| CHE.2930 | Special Topics in Science (Chemistry) |
| CHE.2936.L | Special Topics in Science with Lab (Chemistry) |
| CHE.3930 | Special Topics in Science (Chemistry) |
| CHE.3936.L | Special Topics in Science with Lab (Chemistry) |
| CHE.4930 | Special Topics in Science (Chemistry) |
| CHE.4936.L | Special Topics in Science with Lab (Chemistry) |
| CSC.1005.L | Introduction to Computer Programming |
| ENV.1005 | Foundations of Environmental Science |
| ENV.2005 | Introduction to Environmental Issues |
| ENV.3050 | Special Topics in Environmental Science Issues |
| ENV.4050 | Special Topics in Environmental Science Issues |
| MAT.1005.L | Foundations of Contemporary Mathematics |
| MAT.1008.L | Linear Algebra |
| MAT.1020.L | Applied Calculus 1 |
| MAT.2020.L | Applied Calculus 2 |
| PHY.1005.L | Physics 1 |
| PHY.1006.L | Physics 2 |
| PHY.2000.L | Applied Physics – Mechanics |
| PHY.2930 | Special Topics in Science (Physics) |
| PHY.2936.L | Special Topics in Science with Lab (Physics) |
| PHY.3930 | Special Topics in Science (Physics) |
| PHY.3936.L | Special Topics in Science with Lab (Physics) |
| PHY.4930 | Special Topics in Science (Physics) |
| PHY.4936.L | Special Topics in Science with Lab (Physics) |
| SCI.2930 | Special Topics in Science |
| SCI.2936.L | Special Topics in Science with Lab |
| UM.BIOL.1410.L | Anatomy of the Human Body |
| UM.BIOL.1412.L | Physiology of the Human Body |
| UM.BIOL.1220 | Essentials of Microbiology |
| UM.STAT.1000 | Basic Statistical Analysis 1 |
Admissions
Requirements
- Prior to declaring a minor in Science, students must complete a minimum of 6 credit hours of 1000-level Science courses.
Estimated Cost
Application Fee
- Domestic Student Application Fee: $50
- International Student Application Fee: $158

