The Learning Council is responsible for the academic policy of the university college and for determining courses or programs to be offered; setting criteria for admissions, examinations, student evaluations, development and course/program evaluation; determining degrees, certificates, and diplomas to be granted; establishing faculties, internal disciplinary jurisdiction; establishing procedures for appeals process; and curriculum development.
The Learning Council is to advise the Governing Council, and the Governing Council must seek advice from the Learning Council, about the following matters: the mission, vision and values of the university college; policies on the qualifications of teaching staff; the terms of an agreement to develop and deliver joint academic programs.
Learning Council Standing Committees
Current Membership
| # | Name & Role | Date Appointed | Term Ends |
|---|---|---|---|
| 1 | Helga Bryant (VPAR) | — | ex officio |
| 2 | VACANCY (VP, Strategic Growth) | — | ex officio |
| 3 | VACANCY (AVP, MMTL) | — | ex officio non-voting |
| 4 | Jamie Grant (AVP, CIS) | — | ex officio non-voting |
| 5 | Jackie Fitzpatrick (AVP, IIR) | — | ex officio non-voting |
| 6 | Louise Loewen (Dean, Ed) | — | ex officio |
| 7 | Gary Melko (Dean, Trades) | — | ex officio |
| 8 | Brandon Stock (Dean, Health) Chair | — | ex officio |
| 9 | Nermin Zukic (Dean, FABS) | — | ex officio |
| 10 | Lorie Henderson (Dean of Students) | — | ex officio |
| 11 | Henk Warnar (Dean, MMTL) | — | ex officio |
| 12 | Suzie Nemeth (Registrar) | — | ex officio |
| 13 | Guru Chinnasamy (Manager of Research) | — | ex officio |
| 14 | Lavina Fecteau (Manager IUS) | — | ex officio |
| 15 | VACANCY (Mgr AD) | — | ex-officio |
| 16 | Oye Abioye (CF) | January 6, 2025 | June 30, 2028 (1st) |
| 17 | VACANCY (CF) | — | — |
| 18 | VACANCY (CF) | — | — |
| 19 | Kevin Spice (UF) | November 1, 2025 | June 30, 2028 (1st) |
| 20 | Keith Hyde (UF) | August 1, 2025 | June 30, 2028 (1st) |
| 21 | Selvin Peter (UF) | August 1, 2024 | June 30, 2027 (1st) |
| 22 | VACANCY (ST) | — | — |
| 23 | Elder Margaret Head-Steppan (COE) | December 18, 2025 | June 30, 2028 (1st) |
| Current Membership | |||
|---|---|---|---|
| # | Name & Role | Date Appointed | Term Ends |
| 1. | Jenna Cassan (CF) | August 1, 2024 | June 30, 2027 (1st) |
| 2. | Kelly Barr (CF) | December 2, 2024 | June 30, 2027 (1st) |
| 3. | Oye Abioye (CF) | August 1, 2026 | June 30, 2029 (1st) |
| 4. | Vicki Zeran (UF) | August 1, 2024 | June 30, 2027 (1st) |
| 5. | Amzad Hossain (UF) | August 1, 2026 | June 30, 2029 (1st) |
| 6. | VACANCY (UF) | ||
| 7. | Valdine Alycia (MAL) | August 1, 2026 | June 30, 2028 (1st) |
| 8. | Roland Edwards (MAL) | August 1, 2026 | June 30, 2028 (1st) |
| 9. | Lorie Henderson (Dean, ST) | ex officio | |
| 10. | Suzie Nemeth (Registrar), Chair | ex officio | |
| 11. | VACANCY (ST) | ||
| 12. | VACANCY (ST) | ||
| 13. | VACANCY (ST) | ||
| 14. | Margaret Head-Steppan (COE) | August 20, 2024 | June 30, 2027 (1st) |
| Current Membership | |||
|---|---|---|---|
| # | Name & Role | Date Appointed | Term Ends |
| 1. | John Donavon (Elder) | August 20, 2024 | ex officio |
| 2. | Lorie Henderson (Dean of ST) | ex officio | |
| 3. | Michelle Ballantyne (FAO) | ex officio | |
| 4. | Emerald McKay (FAO) | ex officio | |
| 5. | Selvin Peter (UF) | August 1, 2024 | June 30, 2027 (2nd) |
| 6. | Anirban Banerjee (UF) | December 4, 2024 | June 30, 2027 (1st) |
| 7. | VACANCY (UF) | ||
| 8. | Christine Enns (CF), VC | November 1, 2024 | June 30, 2027 (2nd) |
| 9. | Tamara Hominuk (CF) | January 30, 2025 | June 30, 2027 (1st) |
| 10. | Darcie Smeltzer (CF) | January 30, 2025 | June 30, 2027 (1st) |
| 11. | Leslie McGinnis (MAL), Chair | August 1, 2026 | June 30, 2028 (2nd) |
| 12. | Roland Edwards (MAL) | August 1, 2026 | June 30, 2028 (1st) |
| 13. | VACANCY (ST) | ||
| Current Membership | |||
|---|---|---|---|
| # | Name & Role | Date Appointed | Term Ends |
| 1. | Oye Abioye (CF) | August 1, 2026 | June 30, 2029 (2nd) |
| 2. | VACANCY (CF) | February 21, 2023 | June 30, 2026 (1st) |
| 3. | Sarah Moore-George (CF) | August 1, 2024 | June 30, 2027 (1st) |
| 4. | Tariqul Islam (UF) | August 1, 2024 | June 30, 2027 (1st) |
| 5. | Antony Tomlin (UF) | August 1, 2024 | June 30, 2027 (2nd) |
| 6. | Anirban Banerjee (UF) | November 1, 2025 | June 30, 2028 (1st) |
| 7. | Suzie Nemeth (MAL) | August 1, 2025 | June 30, 2027 (1st) |
| 8. | Janet Sainsbury (MAL) | November 1, 2025 | June 30, 2027 (1st) |
| 9. | VACANCY (MAL) | ||
| 10. | Helga Bryant (VPAR) | ex officio | |
| 11. | Ann Barbour-Stevenson (Mgr, AVP AQE) | ex officio | |
| 12. | VACANCY (ICS) | ex officio | |
| 13. | VACANCY (ST) | ||
| 14. | Elder Peter McKay (Elder) | December 18, 2025 | ex officio |
| Current Membership | |||
|---|---|---|---|
| # | Name & Role | Date Appointed | Term Ends |
| 1. | Amanda Nsi (UF) | August 1, 2024 | June 30, 2027 (1st) |
| 2. | VACANCY (CF) | ||
| 3. | VACANCY (MAL) | ||
| 4. | VACANCY (ST) | ||
| 5. | Margaret Head-Steppan (Elder) | August 20, 2024 | ex officio |
| 6. | VACANCY (HR Rep) | ex officio | |
| 7. | VACANCY (Chair, RWC) | ex officio | |
| 8. | VACANCY (ARO) | ex officio | |
| 9. | VACANCY (SSC The Pas) | ex officio | |
| 10. | VACANCY (SSC Thompson) | ex officio | |
| 11. | VACANCY (ST Counsellor) | ex officio | |
| Current Membership | |||
|---|---|---|---|
| # | Name & Role | Date Appointed | Term Ends |
| 1. | Dr. Selvin Peter (Chair) | June 16, 2026 | June 30, 2027 (3rd) |
| 2. | VACANCY (Vice-Chair) | ||
| 3. | Melanie Belmore (Dean) | August 26, 2025 | June 30, 2028 (1st) |
| 4. | VACANCY (ST) | ||
| 5. | Keith Hyde (UF) | August 1, 2026 | June 30, 2029 (2nd) |
| 6. | Asfia Kamal (UF) | August 1, 2026 | June 30, 2029 (1st) |
| 7. | Kelly Barr (CF) | August 26, 2025 | June 30, 2027 (1st) |
| 8. | Emily Doucette (CF) | June 16, 2026 | June 30, 2028 (1st) |
| 9. | Elder Peter McKay (Elder) | May 1, 2026 | June 30, 2029 (1st) |
Current Membership
| # | Name & Role | Date Appointed | Term Ends |
|---|---|---|---|
| 1 | Ann Barbour-Stevenson (AVP, AQE) | — | ex officio |
| 2 | VACANCY (Dean/AVP) | — | ex officio |
| 3 | Shawn Ducharme (IT Mgr) | — | ex officio |
| 4 | Amzad Hossain (UF) | August 1, 2025 | June 30, 2028 (1st) |
| 5 | Tariqul Islam (UF) | August 1, 2024 | June 30, 2027 (2nd) X |
| 6 | Antony Tomlin (UF) | August 1, 2024 | June 30, 2027 (2nd) X |
| 7 | VACANCY (CF) | — | — |
| 8 | Janice Seto (CF) | August 1, 2026 | June 30, 2029 (2nd) X |
| 9 | Cindy Curry (CF) | August 1, 2026 | June 30, 2029 (1st) |
| 10 | VACANCY (ST) | — | — |
| 11 | VACANCY (COE) | — | — |
| 12 | Marnie Waddell (MAL) | August 1, 2024 | June 30, 2027 (1st) |
| 13 | VACANCY (MAL) | — | — |
| 14 | VACANCY (CL-The Pas) | — | ex officio |
| 15 | Darin Rousselle (CL-Thompson) | — | ex officio |
| 16 | Cheryl Sinclair (Mgr, AQE) | — | ex officio |
Current Membership
| # | Name & Role | Date Appointed | Term Ends |
|---|---|---|---|
| 1 | Elder John Donovan (COE) | May 1, 2026 | June 30, 2029 (1st) |
| 2 | VACANCY (ST) | — | — |
| 3 | Helga Bryant (VPAR) | — | ex officio |
| 4 | Jackie Fitzpatrick (VP, IIR) | — | ex officio |
| 5 | Gurusammy Chinnasamy (Mgr, RS) | — | ex officio |
| 6 | Terralyn McKee (IS) | — | ex officio |
| 7 | Ann Barbour-Stevenson (AVP, AQE) | — | ex officio |
| 8 | VACANCY (ICS) | — | ex officio |
| 9 | Jennie Wastesicoot (UF) | October 22, 2024 | June 30, 2027 (1st) |
| 10 | Asfia Kamal (UF) | August 1, 2025 | June 30, 2028 (1st) |
| 11 | Ying Kong (UF) | August 1, 2024 | June 30, 2027 (1st) |
| 12 | VACANCY (CF) | — | — |
| 13 | VACANCY (CF) | — | — |
| 14 | VACANCY (CF) | — | — |
| 15 | Vacancy (LS) | — | — |
| 16 | Roland Edwards (MAL) | August 1, 2026 | June 30, 2028 (1st) |
Office of the UCN Tri-Council
The Office of the UCN Tri-Council is responsible for coordinating and facilitating the activities of the UCN Tri-Council: the Governing Council, and the Council’s standing and ad hoc committees; the Council of Elders; and the Learning Council. The office provides administrative and advisory services to these bodies and serves as the repository of information and data on all matters relating to the three Councils, and provides advice and guidance on jurisdiction, strategy, policy, and process.

