Program Overview
The Social Sciences study human societies, the environments we live in, and the myriad ways humans interact with and impact other species. This field examines social relations, social organization, and social change. To grasp its breadth, one must consider everything structured by humans that, in turn, affects human life.
This program introduces students to social inquiry and the sociological imagination (a concept coined by C. Wright Mills), exploring key thinkers and schools of thought. Students also have the opportunity to study social issues in northern Manitoba, across Canada, and around the world.
Certification Options
Students must complete a minimum of 30 credit hours in Social Sciences for a Social Science major in the three-year BA degree.
- At least 12 credit hours must be at the 2000 level or higher.
- A further 12 credit hours must be at the 3000 level or higher.
Required Courses
The following courses account for 18 credit hours of the minimum 30 credit hours in Social Science:
| ANS.2100 | Research Methods in Aboriginal and Northern Studies 1 |
| SOC.1005 | Introduction to Sociology 1 |
| SOC.1006 | Introduction to Sociology 2 |
| SOC.2000 | Classical Social Theory |
| SOC.2001 | Contemporary Social Theory |
| SSC.2000 | Introduction to Research Methods |
Additional Credit Requirements
Of the remaining minimum 12 credit hours, at least 6 credit hours must be taken from courses with a SOC or SSC designation.
Up to 6 credit hours may be credited from courses in other subjects listed under Social Science: Courses from other subjects which can be credited to a Social Science Major or Minor. These may also be applied toward the three-year BA Social Science major.
Students must complete a minimum of 42 credit hours in Social Science for the four-year BA degree.
- At least 6 credit hours must be at the 2000 level or higher
- At least 12 credit hours must be at the 3000 level or higher
- At least 12 credit hours must be at the 4000 level or higher
Required Courses
The following courses account for 21 credit hours of the minimum 42 credit hours:
| SOC.1005 | Introduction to Sociology 1 |
| SOC.1006 | Introduction to Sociology 2 |
| SOC.2000 | Classical Social Theory |
| SOC.2001 | Contemporary Social Theory |
| SSC.2000 | Introduction to Research Methods |
| ANS.2100 | Research Methods in Aboriginal and Northern Studies 1 |
| ANS.3100* | Research Methods in Aboriginal and Northern Studies 2 |
| SSC.3150* | Special Topics in Research Methods in the Social Sciences |
*Students may take either ANS.3100 or SSC.3150. A different “methods” course of 3.0 credits or more may be substituted with the permission of the Dean.
Additional Credit Requirements
Of the remaining 21 credit hours, at least 12 credit hours must be taken from courses with a SOC or SSC designation.
Up to 9 credit hours may be credited from courses in other subjects listed under Social Science: Courses from other subjects which can be credited to a Social Science Major or Minor. These may also be applied toward the four-year BA Social Science major.
Students must complete a minimum of 18 credit hours in Social Science for a Social Science minor in the three-year and four-year BA degree programs.
- At least 12 credit hours must be at the 2000 level or higher.
- Prior to declaring a minor in Social Science, students must complete SOC.1005 and SOC.1006.
Course Distribution Requirements
- A minimum of 12 credit hours must be taken from courses with a SOC or SSC designation.
- Up to 3 credit hours may be taken from courses in other subjects listed under Social Science: Courses from other subjects which can be credited to a Social Science Major or Minor and applied toward the Social Science minor.
Why Study Social Sciences (BA) at UCN?
- Become familiar with key concepts and key questions in the study of society and comparative societies through a variety of perspectives and ways of knowing, including Indigenous knowledge.
- Apply critical social inquiry to their understandings of contemporary society and social problem.
- Gain assistance in your journey to become responsible, knowledgeable and contributing members of global, Canadian, Manitoban, Northern and Aboriginal societies, cultures, and economies.
Career Outcomes and Community
Social Science graduates can pursue advanced studies and work in a wide range of fields, including:
- Journalism
- Teaching
- Research
- Social services and social work
- Community and international development
- Marketing
- Government
- Law
- Human resources
- International affairs
Program Schedule
| Course Code | Course Title |
|---|---|
| SOC.1005 | Introduction to Sociology |
| SOC.1006 | Introduction to Sociology 2 |
| SOC.2000 | Classical Social Theory |
| SOC.2001 | Contemporary Social Theory |
| SOC.2100 | Social Problems |
| SOC.2140 | Social Psychology |
| SOC.2200 | Sociology of Education |
| SOC.2300 | Sociology Disability |
| SOC.2600 | Crime and Society |
| SOC.3010 | Special Topics in Social Inquiry |
| SOC.3020 | Science, Technology, and Society |
| SOC.3250 | Special Topics in Sociology of Education |
| SOC.3400 | Community Development: Local and Global Perspectives |
| SOC.3460 | Special Topics in Societies and Cultures |
| SOC.3510 | Society, Knowledge, and the Environment |
| SOC.3700 | Social Movements |
| SOC.3750 | Special Topics in Race, Class, Gender and Sexuality |
| SOC.3801 | Special Topics in Sociology |
| SOC.3850 | Sociology of Health and Illness |
| SOC.4260 | Gender and Colonialism |
| SSC.2000 | Introduction to Research Methods |
| SSC.3030 | The Reformation |
| SSC.3050 | The Enlightenment |
| SSC.3150 | Special Topics in Research Methods in the Social Sciences |
| SSC.3450 | Globalization, Modernity and Change |
| SSC.3810 | Sociology of Aging |
| SSC.4001 | Advanced Topics in Social and Political Thought |
| SSC.4450 | Advanced Topics in Post-Colonial Studies |
| SSC.4500 | Advanced Topics in Science, Technology and Society |
| SSC.4801 | Advanced Topics in the Social Sciences |
| SSC.4900 | Directed Readings in the Social Sciences 2 |
| SSC.4901 | Directed Readings in the Social Sciences 1 |
| ANS.2200 | The History of the Fur Trade and Aboriginal Societies 1600–1870 |
| ANS.2250 | The Metis Nation |
| ANS.2300 | Images of the North 1 |
| ANS.2450 | Aboriginal Women of Northern Manitoba |
| ANS.3101 | Oral History Methodology |
| ANS.3250 | History and Sociology of Genocide in Canada and the United States |
| ANS.3300 | Indigenous Women and Literature 1 |
| ANS.3301 | Indigenous Women and Literature 2 |
| ANS.3600 | Community Economic Development in the Circumpolar World |
| ANS.4250 | Topics in Colonialism |
| ANS.4260 | Gender and Colonialism |
| ATH.2000 | History of Anthropological Theory |
| ATH.3001 | Anthropology of Health and Illness |
| BCS.3531 | Contemporary Issues of the Circumpolar World 1 |
| BCS.3532 | Contemporary Issues of the Circumpolar World 2 |
| ECO.3000 | Arts, Culture, and Economics |
| ENG.2000 | Contemporary Canadian Aboriginal Literature 1: Prose |
| ENG.2001 | Contemporary Canadian Aboriginal Literature 2: Poetry and Drama |
| GEO.3201 | Development and Underdevelopment |
| GEO.3310 | Urban Environments |
| GEO.3910 | Special Topics in Human Geography |
| LIN.1000 | Introduction to Language and Linguistics I |
| LIN.1010 | Introduction to Language and Linguistics II |
| PHI.2002 | Environmental Ethics |
| PHI.2003 | Political Philosophy |
| PHI.2010 | Selected Topics in Philosophy |
| POL.1000 | Political Issues |
| POL.1005 | Introduction to Government and Politics |
| POL.2000 | History of Political Thought |
Admissions
Requirements
Regular Student
a) Grade 12 graduate with a regular or mature high school diploma, with
b) Language Arts (English) 40S, one credit, and
c) Pre-calculus Mathematics 40S, Applied Mathematics 40S or Essential Mathematics 40S,
d) Or equivalencies of above.
Mature Student
a) Mature student is or will be 19 during the first year of
registration,
b) And is a high school graduate without the requirements for
regular status,
c) Or has completed at least three 40S courses,
d) Or has GED standing,
e) Or has attended another university under mature status and achieved a minimum C standing,
f) Or completed a full semester with a minimum C standing from an accredited post-secondary institution,
g) Or has demonstrated readiness to succeed at the university entry level
Estimated Cost
Application Fee
- Domestic Student Application Fee: $50
- International Student Application Fee: $158

